GM 2015 |
Start list |
||
H12 | 2000 m | ||
17:01 | Inutsiaq Davidsen | IOG | 2031195 |
17:05 | Lucas Finn Penninga | IOG | 2031201 |
17:09 | Silas (Nanoq) Penninga | IOG | 2031199 |
17:13 | Marcus Penninga | IOG | 2031200 |
H21 | 7825 m | ||
17:00 | Jonas Andersen | IOG | 2031194 |
17:04 | Frederik Petersen | IOG | 2031253 |
17:08 | Philipp Haider | Cool Runnings | 700022 |
17:12 | Christian Nielsen | IFK Göteborg | 780626 |
17:16 | Marc Kerckhofs | Omega | 973560 |
D21 | 6725 m | ||
17:01 | Thora Siegstad | IOG | 2031277 |
17:05 | Lisbeth Van de Velde | Omega | 672000 |
17:09 | Frida Kjellberg | IFK Göteborg | 14227 |
17:13 | Rigmor Villadsen | IOG | 2031273 |
H35 | 6725 m | ||
17:00 | Bens Ruetti | OLG Herzogenbuchsee | 44665 |
17:02 | Bo Normander | IOG | 2031196 |
17:04 | Johan Geisler | IOG | 2031240 |
17:06 | Luit Penninga | IOG | 2031197 |
17:08 | Ukati Villadsen | IOG | 2031268 |
17:10 | Erik Bobach | Silkeborg OK | 1406090 |
17:12 | Morten Jørgensen | IOG | 2031204 |
17:14 | Torben Rasmussen | Odense OK | 2083208 |
17:16 | Paul Pacque | Esk Valley O-Club | 1406110 |
17:18 | Tobias Karlsen | IOG | 2031232 |
17:20 | Nukannguaq Reimer | IOG | 2031272 |
D35 | 5350 m | ||
17:01 | Johanne Fleischer | IOG | 2031292 |
17:03 | Tanja Johansen | IOG | 2031202 |
17:05 | Elisabeth Penninga | IOG | 2031198 |
17:07 | Lena Ravn Davidsen | IOG | 2031271 |
17:09 | Else Hansen | IOG | 2031262 |
17:11 | Sara G. Kristensen | IOG | 2031270 |
H50 | 5350 m | ||
17:00 | Guido Rhyn | OLG Herzogenbuchsee | 251957 |
17:02 | Felipe Martos Sanchez | H.O.C. | 7402610 |
17:04 | Chris Johnson | Bristol Orienteering Klub | 9180453 |
17:06 | Finn Jensen | IOG | 2031256 |
17:08 | Michael Guldborg | FROS Fredericia | 2031192 |
17:10 | John Davidsen | IOG | 2031230 |
17:12 | Jacques Florin | Allerød OK | 2031191 |
17:14 | Jens Bentsen | OK Øst Birkerød | 681843 |
17:16 | Niels Davidsen | IOG | 2031241 |
17:18 | André Pierlot | C.O.Liége | 7363014 |
17:20 | Günter Kradischnig | OLG Graz | 611028 |
17:22 | Bernhardt Olsen | IOG | 2031258 |
D50 | 4375 m | ||
17:00 | Dorthe Hansen | Silkeborg OK | 216747 |
17:02 | Ria Jensen | IOG | 2031255 |
17:04 | Johanne Olsen | IOG | 2031323 |
17:06 | Tove Andersen | OK Øst Birkerød | 500199 |
17:08 | Jaana Eronen | Pihkaniskak | 1301923 |
17:10 | Christine Brown | Esk Valley O-Club | 1406101 |
17:12 | Marianne Sand | IOG | 2031203 |
17:14 | Annette Danielsen | Allerød OK | 682129 |
17:16 | Birgitte Halland | OK Øst Birkerød | 302124 |
H60 | 4375 m | ||
17:01 | Urs Josi | OLG Herzogenbuchsee | 251981 |
17:05 | Stephen Mills | Peninsula Orient. Club | 2031193 |
17:09 | Bjørn Christensen | Allerød OK | 444569 |
17:13 | Preben Lupnaav | Herlufsholm OK | 1401068 |
17:17 | Ole Gamst | IOG | 2031254 |
17:21 | Henrik Ole Petersen | Allerød OK | 505026 |
D60 | 3675 m | ||
17:15 | Grete Street | IOG | 2031275 |
Open | 4800 m | ||
17:02 | Oliver Josi | OLG Herzogenbuchsee | 1409508 |
Oprettet af MeOS 3.1.391 (U2): 30-06-2015 00:00:40